Barrier Fence
Lightweight, economical, durable and highly visible. Available in six popular construction grids and two lawn & garden/hardware grids.
Grip-Rite barrier fence is available in a variety of grid patterns providing a full line approach for the retailer. Reusable and highly durable barrier fence is UV resistant and available in high visibility colors. Grip-Rite garden fence and hardware cloth provide a safe and convenient alternative to wire products. Grip-Rite plastic fence is available with your weekly PrimeSource nail, screw, and building products order.
Ideal visual barrier for crowd control, gardens, recreation, and jobsite warning barriers.
- Highly visible OSHA orange
- High strength oriented polypropylene (PP) mesh
- Exceptionally sturdy
- UV stable for long life
- Shrink wrap packaging
- Color label with UPC code on each label
Flat Oriented Grid
High strength oriented grid provides cost effective high strength performance for construction sites, crowd control, and visual barricade applications.
Lightweight Oriented Warning Grid
The lightweight answer to cost effective warning barricades. An ideal combination of durability and value.
Heavy Duty Diamond Grid
The durable, rigid favorite for construction barricades and crowd control. Exclusive safety edges protect materials and personnel on the jobsite during installation and removal.
Lightweight Square Grid
Lightweight and cost effective answer to jobsite barricade needs.
Ultimate Quality Square Grid
High strength vertical and horizontal strands make the square grid the ultimate barrier for severe jobsite and weather conditions.
Snow Fence
Reduced porosity allowing for better performance in snow drift and sand dune building. Ideal for highway use. Available in black and OSHA orange.
Garden Fence
Heavy and attractive for landscape and lawn and garden applications.
Hardware Cloth
A convenient substitute for metal cloth with the advantages of plastic.
| Description | Color | Roll Size W x L | Mesh Size W x L | Tensile* MD | Tensile* CD | Weight/ Roll | Rolls/ Pallet | SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Fence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Grid | Orange | 4 ft. x 50 ft. | 1.75 in. x 2.0 in. | 19 | 19 | 12.0 lb. | 35 | BFD450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Grid | Green | 4 ft. x 50 ft. | 1.75 in. x 2.0 in. | 19 | 19 | 12.0 lb. | 35 | BFMP450E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Grid | Orange | 4 ft. x 100 ft. | 1.75 in. x 2.0 in. | 19 | 19 | 25.0 lb. | 20 | BFD4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Grid | Green | 4 ft. x 100 ft. | 1.75 in. x 2.0 in. | 19 | 19 | 25.0 lb. | 20 | BFDG4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Grid | Orange | 6 ft. x 100 ft. | 1.75 in. x 2.0 in. | 19 | 19 | 39.0 lb. | 9 | BFD6100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Diamond Grid | Orange | 4 ft. x 50 ft. | 1.75 in. x 2.0 in. | 20 | 20 | 15.0 lb. | 25 | BFHD450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Diamond Grid | Orange | 4 ft. x 100 ft. | 1.75 in. x 2.0 in. | 20 | 20 | 30.0 lb. | 15 | BFHD4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Fence | Orange | 4 ft. x 50 ft. | 1.625 in. x 1.875 in. | 30 | 15 | 8.0 lb. | 72 | BFSN450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Fence | Orange | 4 ft. x 100 ft. | 1.625 in. x 1.875 in. | 30 | 15 | 16.0 lb. | 55 | BFSN4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Square Grid | Orange | 4 ft. x 50 ft. | 2.0 in. x 2.0 in. | 55 | 24 | 4.0 lb. | 90 | BFS450GL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Square Grid | Orange | 4 ft. x 100 ft. | 2.0 in. x 2.0 in. | 55 | 24 | 8.0 lb. | 72 | BFS4100GL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimately Quality Square Grid | Orange | 4 ft. x 50 ft. | 1.4 in. x 1.4 in. | 31 | 20 | 15.0 lb. | 25 | BFS450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimately Quality Square Grid | Orange | 4 ft. x 100 ft. | 1.4 in. x 1.4 in. | 31 | 20 | 30.0 lb. | 16 | BFS4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Economy Warning | Orange | 4 ft. x 50 ft. | 4.0 in. x 1.0 in. | 30 | 15 | 3.4 lb. | 150 | BFW450E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Economy Warning | Orange | 4 ft. x 100 ft. | 4.0 in. x 1.0 in. | - | - | 6.8 lb. | 100 | BFW4100E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Oriented Warning Grid | Orange | 4 ft. x 50 ft. | 3.75 in. x 1.25 in. | 37 | 19 | 4.0 lb. | 90 | BFW450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightweight Oriented Warning Grid | Orange | 4 ft. x 100 ft. | 3.75 in. x 1.25 in. | 37 | 19 | 8.0 lb. | 72 | BFW4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Oriented Grid | Orange | 4 ft. x 50 ft. | 3.25 in. x 1.75 in. | 55 | 24 | 5.0 lb. | 80 | BFO450GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Oriented Grid | Orange | 4 ft. x 100 ft. | 3.25 in. x 1.75 in. | 55 | 24 | 10.0 lb. | 64 | BFO4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Oriented Grid | Green | 4 ft. x 100 ft. | 3.25 in. x 1.75 in. | 55 | 24 | 10.0 lb. | 64 | BFOG4100GR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications subject to change without notice.
*MD = Machine Direction, CD = Cross Direction
Grip-Rite® safety fencing is distributed by PrimeSource Building Products, Inc.

